|
Product Details:
|
| Type: | Hydraulic Puller | Max Intermittent Pull: | 280kN |
|---|---|---|---|
| Speed At Max Pull: | 2.5km/h | Overall Dimension: | 5800×2500×2850mm |
| Bull-wheel Diameter: | 960mm | Groove Number: | 11 |
| Highlight: | conductor stringing machine,cable pulling tools equipment |
||
GS280 Stringing Equipment 280KN Overhead Transmission Hydraulic 28T Puller Equipment
Hydraulic Puller GS280 is mainly applied in long-span and mountainous areas and foothills for tension stringing of 4-bundle conductor of 500kV or twin-bundle conductor of 220kV and conductor 800mm2 below, allowing for the tension stringing of 500kV haulage rope in various terrains.
Quick Detail
Performance parameter
| Model | GS40 | GS60 | GS90 | GS120 | GS150 | GS180 | GS220 | GS280 | GS380 | |
| Max intermittent pull | KN | 40 | 60 | 90 | 120 | 150 | 180 | 220 | 280 | 380 |
| Max continuous pull | KN | 30 | 50 | 80 | 100 | 120 | 150 | 180 | 250 | 350 |
| Speed at max pull | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Max speed | km/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Pull at max speed | KN | 20 | 25 | 40 | 50 | 60 | 75 | 90 | 120 | 170 |
| Diese | kw(hp) | 77(103) | 77(103) | 118(158) | 129(173) | 129(173) | 239(320) | 239(320) | 298(400) | 440(590) |
| Cooling system | Water | Water | Water | Water | Water | Water | Water | Water | Water | |
| Electrical system | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Bull-wheel diamete | mm | 400 | 450 | 540 | 600 | 600 | 700 | 760 | 960 | 960 |
| Groove number | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 11 | 11 | |
| Max rope diameter | mm | 16 | 18 | 21 | 24 | 24 | 27 | 30 | 38 | 38 |
| Max diameter of rope reel | mm | 1200 | 1400 | 1400 | 1400 | 1600 | 1400 | 1600 | 1600 | 1900 |
| Total weight | kg | 3000 | 3500 | 4680 | 4800 | 5500 | 6800 | 6800 | 12600 | 13600 |
| Main Configuration | |
| Engine | Cummins |
| Hydraulic meter | German |
| Tail bracket hoisting motor | American Eton |
| Operating handle | German Rexroth |
| Main moter speed reducer | German Rexroth |
| Main pump | German Rexroth |
| Configuration | |
| Hydraulic dynamometer with set-point and automatic control of maximum pull | |
| Hydraulic oil cooling system | |
| Control instruments for hydraulic system and diesel engine | |
| On board reel winder with automatic level wind, suitable for standard reel mod. 1400 and 1600 | |
| Hydraulic front stabilizer | |
| Grounding connection point | |
| Additional Devices | |
| Lighting system for the trailer | |
| Hydraulic rope clamp for reel change | |
| Trailer for towing at max speed of 30 km/h | |
| Digital speed and meter counter (extra charge) | |
| Swivel guide rope roller | |
| Air brake system for the trailer | |
| Extra shaft | |
Contact Person: Mr. Marble Wu
Tel: 8613301534008