Product Details:
|
Material: | Dyneema | Length: | Customized Length |
---|---|---|---|
Usage: | Carrying Heavy Goods | Color: | Colorful |
Name: | Pilot Rope Customized Length Of Dyneema Winch Rope | OEM: | Available |
Highlight: | braided anchor rope,marine anchor rope |
High Quality Pilot Rope Customized Length of Dyneema Winch Rope
Product Declaration
The high tensile strength of Dyneema rope can increase the load effectively. Its low elongation rate can effectively control the arc sag, making the sag drop as small as possible under load, so as to ensure the clearance distance between the sealing device and the charged power line meets the safety requirements.
The good insulation and moisture-proof performance of Dyneema rope can guarantee the safety of human and equipment during the construction of electric wire crossing.
The Dyneema rope covered with protective sleeve is not affected by the vibration of the breeze, and there is no influence on the breaking of strands and the reduction of strength.
Under the condition of the same breaking tension strength, the weight of the Dyneema rope per meter is only 15% of the steel wire rope.
Performance Parameter
Nominal diameter | Line density | Diameter behind the sleeve | Weight per meter | Minimum breaking load |
2 | 2.31 | 3.5 | 3.2 | 3.95 |
3 | 4.65 | 4.5 | 6.5 | 7.9 |
3.5 | 6.78 | 5.5 | 9.5 | 10.4 |
4 | 9.31 | 6 | 13 | 15.1 |
4.5 | 11.3 | 7 | 15.8 | 17.4 |
5 | 14 | 8 | 19.6 | 22.4 |
6 | 18.7 | 9 | 25.7 | 29.3 |
7 | 25.7 | 11 | 35.9 | 40 |
8 | 35 | 12 | 48.4 | 54 |
9 | 42 | 13 | 58.5 | 64.5 |
10 | 56 | 14 | 77 | 85 |
11 | 70 | 15 | 97 | 105.6 |
12 | 84 | 16 | 113.4 | 126 |
13 | 98 | 17 | 132 | 146 |
14 | 112 | 19 | 150 | 165 |
16 | 132 | 20 | 177 | 193 |
18 | 186 | 22 | 247.3 | 272 |
20 | 229 | 25 | 300 | 326 |
22 | 264 | 27 | 346.4 | 370 |
24 | 326 | 29 | 428 | 450 |
26 | 369 | 31 | 483.9 | 520 |
28 | 446 | 33 | 586 | 589 |
30 | 538 | 36 | 705.6 | 700 |
32 | 590 | 37 | 773.8 | 762 |
34 | 663 | 39 | 869.5 | 850 |
36 | 722 | 41 | 946.9 | 910 |
38 | 796 | 43 | 1043.9 | 1006 |
40 | 882 | 45 | 1173 | 1099 |
Contact Person: Mr. Marble Wu
Tel: 8613301534008