Product Details:
|
Rated Load Lifting Capacity: | 5Ton | Hand Pull When Fully Loaded: | 414(42.2)N(KG) |
---|---|---|---|
Lifting Chain Diameter: | 10mm | Lifting Chain Number: | 2 |
Net Weight: | 42kg | Standard Lifting Height: | 3m |
Type: | Hand Chain Block | Test Load: | 63KN |
High Light: | powerline tools and equipment,transmission line stringing tools |
Chain Hoist Overhead Line Construction Tools Manual Chain Block Rated Load Lifting Capacity 5T
Product parameters
Model | HSZ-0.5A | HSZ-1A | HSZ-1.5A | HSZ-2A | HSZ-3A | HSZ-5A | HSZ-10A | HSZ-20A | HSZ-30A | HSZ-50A | |
Rated load lifting capacity ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
Standard lifting height m | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Test load KN | 6.3 | 12.5 | 18.7 | 25 | 37.5 | 63 | 125 | 250 | 375 | 625 | |
Hand pull when fully loaded N(KG) |
200 (20.5) |
304 (31) |
343 (35) |
410 (41.8) |
343 (35) |
414 (42.2) |
423 (43.2) |
435x2( 44.3x2) |
435x2 (244.3x2) |
435x2 (244.3x2) |
|
Lifting chain number | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | 22 | |
Lifting chain diameter mm | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | |
|
Product description
Contact Person: Marble Wu