Product Details:
|
Type: | Hydraulic Puller | Max Intermittent Pull: | 60KN |
---|---|---|---|
Speed At Max Pull: | 2.5km/h | Pull At Max Speed: | 25KN |
Overall Dimension: | 3800×2100×2300mm | Max Diameter Of Rope Reel: | 1400mm |
High Light: | transmission line stringing tools,cable pulling tools equipment |
Stringing Equipment Hydraulic Puller 60KN Hydraulic 6T Cable Laying Equipment
Together with tension machine, this model allows for the tension stringing of 220kV lines in mountainous and hilly areas and can be used for the traction stringing of OPGW or ADSS cable in various terrains.
Hydraulic Transmission
Closed hydraulic circuit for reducing speed changes in both directions of rotation. The machine is equipped with a rod presetting system, which automatically adjusts the operating speed according to the possible friction and unexpected load to maintain the preset pull value (also when the speed drops to "0").
Quick Detail
Main Configuration
Configuration
Additional Devices
Performance parameter
Model | GS40 | GS60 | GS90 | GS120 | GS150 | GS180 | GS220 | GS280 | GS380 | |
Max intermittent pull | KN | 40 | 60 | 90 | 120 | 150 | 180 | 220 | 280 | 380 |
Max continuous pull | KN | 30 | 50 | 80 | 100 | 120 | 150 | 180 | 250 | 350 |
Speed at max pull | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max speed | km/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Pull at max speed | KN | 20 | 25 | 40 | 50 | 60 | 75 | 90 | 120 | 170 |
Diese | kw(hp) | 77(103) | 77(103) | 118(158) | 129(173) | 129(173) | 239(320) | 239(320) | 298(400) | 440(590) |
Cooling system | Water | Water | Water | Water | Water | Water | Water | Water | Water | |
Electrical system | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Bull-wheel diamete | mm | 400 | 450 | 540 | 600 | 600 | 700 | 760 | 960 | 960 |
Groove number | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 11 | 11 | |
Max rope diameter | mm | 16 | 18 | 21 | 24 | 24 | 27 | 30 | 38 | 38 |
Max diameter of rope reel | mm | 1200 | 1400 | 1400 | 1400 | 1600 | 1400 | 1600 | 1600 | 1900 |
Total weight | kg | 3000 | 3500 | 4680 | 4800 | 5500 | 6800 | 6800 | 12600 | 13600 |
Contact Person: Marble Wu