Product Details:
|
Type: | Hydraulic Tensioner | Max Intermittent Tension: | 2x45/1x90kN |
---|---|---|---|
Max Continuous Tension: | 2x40/1x80kN | Bull-wheel Diameter: | 1300/1500mm |
Overall Dimension: | 4300×2250×2700mm | Max Reverse Pulling Speed: | 5km/h |
Highlight: | cable pulling equipment,genset diesel generator |
Transmission Line Equipment Max Continuous Tension: 2X40KN Hydraulic Laying Tensioner
The machine allows for the tension stringing of twin-bundle conductor of 630mm2 and below in mountainous and hilly areas, of twin-bundle conductor of 720mm2 and below in flat lands, and of conductor 720mm2 in various terrains.
It can be used for tension stringing of OPGW or ADSS optical cable and 500kV haulage rope in various terrains.
Configuration
Hydraulic Transmission
Additional Devices
Performance parameter
Model | Maximum intermittent tension | Maximum sustained tension | Correspending speed | Maximum pay-off speed | Corresponding tension | Maximum back-traping force | Maximum back-traping speed |
KN | KN | km/h | km/h | KN | KN | km/h | |
GL1×20 | 20 | 5 | |||||
GL1×40 | 45 | 40 | 2.5 | 5 | 20 | 35 | 5 |
GL1×50 | 50 | 40 | 2.5 | 5 | 25 | 45 | 2.4 |
GL2×35 | 2×40/1×80 | 2×35/1×70 | 2.5 | 5 | 2×20/1×40 | 2×20/1×40 | 5 |
GL2×40 | 2×45/1×90 | 2×40/1×80 | 2.5 | 5 | 2×20/1×40 | 2×35/1×70 | 5 |
GL2×50 | 2×55/1×110 | 2×50/1×100 | 2.5 | 5 | 2×25/1×50 | 2x45/1x90 | 5 |
GL2×70 | 2×70 | 2×65 | 2.5 | 5 | 2×25 | 2×60/1×120 | 5 |
Structure parameter | |
Bottom diameter of tension wheel groove | 1300/1500mm |
Trial traverse diameter | 40mm |
Slot number | 2×5 |
Total weight | 6230kg |
Boundary dimension | 4300×2250×2700mm |
Engine | |
Diesel | 77kw(103hp) |
Cooling system | Water |
Electric system | 24V |
Main configuration instructions | |
Engine | Cummins |
Reduction gear | German Rexroth |
Hydraulic motor | German Rexroth |
Pressure gage | German |
Pressure pump | German Rexroth |
Operating handle | German Rexroth |
Contact Person: Mr. Marble Wu
Tel: 8613301534008