Product Details:
|
Type: | Conductor Pulleys | Wheel Size: | 508*75mm |
---|---|---|---|
Conductor Size: | <400mm2 | Rated Load: | 20kN |
Weight: | 22.3kg | Wheel Material: | Aluminum |
High Light: | glass disc insulator,high voltage glass insulators |
Transmission Line Tool Overhead Line Bundle Aluminum
Wheel size Diameter x Width (mm) |
Conductor size (mm2) |
Rated load (kN) |
Weight (kg) |
Wheel material |
120x30 | 25~70 | 5 | 2.1 | Aluminum |
160X40 | 95~120 | 10 | 3.1 | |
200X40 | 150~240 | 15 | 3.7 | |
200X60 | 150~240 | 15 | 4.1 | |
250X40 | 150~240 | 20 | 5.1 | |
250X60 | 300~400 | 20 | 5.4 | |
270X60 | 300~400 | 20 | 6.7 | |
320X60 | 300~400 | 20 | 10.4 | |
400X80 | 400~500 | 20 | 11.9 | |
120x30 | 25~70 | 5 | 1.5 | Nylon |
160X40 | 95~120 | 10 | 2.3 | |
200X40 | 150~240 | 15 | 2.5 | |
200X60 | 150~240 | 15 | 3.0 | |
250X40 | 150~240 | 20 | 3.6 | |
3.8 | ||||
270X60 | 300~400 | 20 | 4.3 | |
320X60 | 300~400 | 20 | 7.5 | |
400X80 | 400~500 | 20 | 8 | |
508X75 | ≤400 | 20 | 22.3 | Aluminum |
660X100 | ≤500 | 20 | 30 | |
508X75 | ≤400 | 20 | 18 | Nylon |
660X100 | ≤500 | 20 | 20 | |
830X110 | ≤630 | 30 | 25 | |
916X110 | ≤800 | 50 | 45 | |
1040X125 | ≤1000 | 55 | 105 | |
1160X150 | ≤1250 | 60 | 165 |
Contact Person: Mr. Marble Wu
Tel: 8613301534008