Product Details:
|
Type: | GL 2x50 Hydraulic Tensioner | Maximum Intermittent Tension: | 2x55/1x110kN |
---|---|---|---|
Maximum Sustained Tension: | 2x50/1x100kN | Maximum Back-traping Force: | 2x45/1x90kN |
Trial Traverse Diameter: | 40mm | Diesel: | 77kw(103hp) |
Maximum Pay-off Speed: | 5km/h | Total Weight: | 6000kg |
Highlight: | tension stringing equipment,genset diesel generator |
Transmission Line Equipment GL 2x50/1x100kN Hydraulic Tensioner Digital Puller
This machine is used to string synthetic fiber ropes and steel pilot wire,to stringing OPGW cable and double
conductors with max diameter of 40mm(max sectional area of 630mm2) over hills and flat area.
Configuration
1.The main stander is made by customized rectangular steel tubes which are formed by one take art,to avoid
any deformation which cause the mechanical parts.
2.The bull-wheel grooves are made up of high resistance interchangeable nylon sectors.
3.Hydraulic power pack to drive 2 drum stands with hydraulic motors.
4.Apart from as a tensioner, it could be used as puller by its pull back funciton.
5.Working parameters of the machine,including the length of stringing could be seen directly on digital meter counter.
6.Single axle chassis with rigid axle for up to 30 km/h.
7.Automatical Hydraulic oil cooling system.
8.Hydraulic front plough.
9.Grounding connection point and temporay anchor point.
10.Two pair of bull wheels could be connected or disconnected by a special device.
Technical Parameters
Performance Parameter | Max Intermittent Tension | 2x55kN/1x110kN |
Correspond Speed | 100kN | |
Max Continuous Stringing Speed | 5km/h | |
Correspond Pulling Force | 5km/h | |
Max Reverse Pulling Speed | 50kN |
Structure Parameter | Tension Puller Wheel Diameter | 1500mm |
Groove Number | 5 | |
Max Diameter Of Applicable Steel Conductor | 40mm | |
Electric System | 24V | |
Hydraulic Power Pack Output | Rapid Connection With Hydraulic Conductor | |
Total Weight | 6000KGS | |
Overall Dimension(LxWxH) | 4500x2200x2400mm |
Main Configurations | Engine | Sino-USA Cummins |
Hydraulic Pump | German Rexroth | |
Hydraulic Motor | German Rexroth | |
Tail Bracket Hoisting Motor | USA Eaton | |
Speed Reducer | German Rexroth | |
Main Hydraulic Value | German WIKI | |
Operating Handle | German Rexroth |
Additional Devices
|
Contact Information
Contact Persont: Jackey Shao
Cell Number&WhatsApp:0086 1330 1534 008
Wechat ID: Galaxy_Power
Wechat QR Code:
Contact Person: Mr. Marble Wu
Tel: 8613301534008