Product Details:
|
Type: | Hydraulic Tensioner | Maximum Intermittent Tension: | 2x70/1x140k |
---|---|---|---|
Maximum Sustained Tension: | 2x65/1x130kN | Maximum Back-traping Force: | 2x60/1x120kN |
Trial Traverse Diameter: | 40mm | Diesel: | 77kw(103hp) |
Maximum Pay-off Speed: | 5km/h | Total Weight: | 7500kg |
High Light: | Diesel electric cable pulling machine,5km/h electric cable pulling machine,5km/h underground wire pulling equipment |
Engine Cummins Max intermittent tension 2x70/1x140kN Hydraulic Diesel 77kw(103hp)
Model | GL1X20 | GL1X40 | GL1X50 | GL2X35 | GL2X40 | GL2X50 | GL2X70 | |
Maximum intermittent tension | kN | 20 | 45 | 50 | 2×40/1×80 | 2×45/1×90 | 2×55/1×110 | 2×70/1×140 |
Maximum sustained tension | kN | 40 | 40 | 2×35/1×70 | 2×40/1×80 | 2×50/1×100 | 2×65/1130 | |
Correspending speed | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Maximum pay-off speed | km/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Corresponding tension | kN | 20 | 25 | 2×20/1×40 | 2×20/1×40 | 2×25/1×50 | 2×25/1×50 | |
Maximum back-traping force | kN | 35 | 45 | 2×30/1×60 | 2×35/1×70 | 2x45/1x90 | 2×60/1×120 | |
Maximum back-traping speed | km/h | 5 | 2.4 | 5 | 5 | 5 | 5 | |
Bull-wheel diameter | mm | 1300 | 1300 | 1300/1500 | 1300 | 1300/1500 | 1300/1500 | 1700 |
Max conductor diameter | mm | 40 | 40 | 55 | 40 | 40 | 40 | 40 |
Max Optical fiber cable diameter | mm | 21 | 21 | 21 | ||||
Groove width | mm | 55 | 55 | 68 | ||||
Groove number | 5 | 5 | 6 | 2×5 | 2×5 | 2×5 | 2×6 | |
Total weight | kg | 1920 | 3430 | 2400 | 4500 | 6230 | 6000 | 7500 |
Quick Details
Main Configuration | |
Engine | Cummins |
Main motor | German Rexroth/French Leduc |
Speed reducer | German Rexroth |
Hydraulic pump | GermanRexroth/Dnish Danfoss |
Hydraulic meter | German |
Operating handle | German Rexroth |
Configuration | |
2 hydraulic dynamometers | |
2 negative self-acting hydraulic brakes | |
2 digital meter counters | |
2 digital speed meters | |
Grounding connection point | |
Hydraulic oil cooling system | |
Control instruments for hydraulic system and diesel engine | |
Hydraulic front stabilizer | |
Hydraulic power pack to control up to 2 separated drum stands with hydraulic motor |
Contact Person: Mr. Marble Wu
Tel: 8613301534008