|
Product Details:
|
| Material: | Nylon | Type: | Braided Rope |
|---|---|---|---|
| Name: | Pilot Rope Synthetic Fibre Ropes | OEM: | Available |
| Breaking Load: | 7.5~65kN | Size: | 6~20mm |
| Highlight: | braided anchor rope,marine anchor rope |
||
High Quality Pilot Rope Synthetic Fibre Ropes with Polyester and Nylon Material
Product Declaration
Performance Parameter
| Model | Diameter (mm) | Rope mass (kg/m) | Elongation with 30% of breading load (%) | Breaking load (kN) | Standard length (m) |
| GXCOA06 | 6 | 0.028 | 7.5 | 7.5 | 1000 |
| GXCOA08 | 8 | 0.046 | 7.5 | 12 | 1000 |
| GXCOA10 | 10 | 0.073 | 7.5 | 20 | 1000 |
| GXCOA12 | 12 | 0.120 | 7.5 | 35 | 1000 |
| GXCOA14 | 14 | 0.145 | 7.5 | 43 | 1000 |
| GXCOA16 | 16 | 0.196 | 7.5 | 50 | 1000 |
| GXCOA18 | 18 | 0.240 | 7.5 | 58 | 1000 |
| GXCOA20 | 20 | 0.295 | 7.5 | 65 | 1000 |
Contact Person: Mr. Marble Wu
Tel: 8613301534008