|
Product Details:
|
| Material: | Nylon | Name: | Synthetic Fibre Ropes |
|---|---|---|---|
| Breaking Load: | 7.5kN | Diameter: | 6mm |
| Type: | Rope | OEM Serive: | YES |
| Highlight: | marine grade rope,marine anchor rope |
||
GALAXY Pilot Rope with Polyester and Nylon Material Synthetic Fibre Ropes
Product Declaration
Performance Parameter
| Rope mass (kg/m) | Elongation with 30% of breading load (%) | Breaking load (kN) | Standard length (m) |
| 0.028 | 7.5 | 7.5 | 1000 |
| 0.046 | 7.5 | 12 | 1000 |
| 0.073 | 7.5 | 20 | 1000 |
| 0.120 | 7.5 | 35 | 1000 |
| 0.145 | 7.5 | 43 | 1000 |
| 0.196 | 7.5 | 50 | 1000 |
| 0.240 | 7.5 | 58 | 1000 |
| 0.295 | 7.5 | 65 | 1000 |
![]()
Contact Person: Mr. Marble Wu
Tel: 8613301534008