Product Details:
|
Type: | High Voltage Disc Suspension Porcelain Insulator | Nominal Disc Diameter: | 255mm |
---|---|---|---|
Nominal Structural Height: | 146mm | Nominal Creepage Distance: | 295mm |
Concatenation Mark: | 16B | Tension Load By Tension: | 35kN |
Crushing Load: | 565N.cm | Test Voltage To Ground: | 10kv |
High Light: | glass disc insulator,high voltage glass insulators |
Transmission Line Accessories High Voltage Disc Suspension Porcelain Insulator For Electric Power Line
Quick Detail:
Pollution-resistant disc-shaped suspended ceramic insulators for HV transmission lines are suitable for industrial dust, chemical industry, saline-alkali, coastal and foggy areas. They are used for insulation and fixed conductors on HV overhead transmission and distribution lines. Generally, they are assembled into insulator strings for power lines of different voltage levels and different polluted areas. Pollution-resistant insulators can be divided into three types according to their umbrella structure: double umbrella type, bell cover type and straw hat type. Dual-layer umbrella pollution-resistant insulators have large creeping distance, open umbrella type, smooth inside and outside skirts without edges, low ash deposition rate and good self-cleaning performance in wind and rain; bell-cap type pollution-resistant suspension insulators have better anti-pollution performance by using different periods of moisture in umbrella and restraining discharge effect of high ridges under umbrella; straw-cap type pollution-resistant suspension insulators have large disk diameter and are generally placed at the top of suspension string to prevent bird damage and penetration. Penetrating icing has a better effect
Concatenation mark | Tension load by tension kN | Crushing load N.cm | power frequency withstand voltage kv | Lightning shocks dry withstand voltage kv | Power frequency breakdown voltage | radio interference voltage | Weight kg | ||
Dry | Wet | Test voltage to ground kv | 1MHZ max radio interference voltage Μv | ||||||
16C | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 2.9 |
16C | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 3.4 |
16B | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.8 |
16C | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.7 |
16C | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 |
16B | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 |
16B | 35 | 565 | 50 | 30 | 100 | 110 | 10 | 50 | 3.7 |
16B | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.9 |
16C | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
16B | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
16B | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
16B | 50 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.1 |
16C | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
16B | 60 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 6.1 |
16B | 60 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.6 |
20 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
20 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
20 | 80 | 1017 | 75 | 42 | 105 | 110 | 10 | 50 | 7.6 |
24 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 |
20 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.4 |
20/24 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 |
24 | 120 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 11.4 |
24 | 150 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 13.5 |
Contact Person: Mr. Marble Wu
Tel: 8613301534008