Product Details:
|
Prime Motor: | Diesel Engine | Applicable Place: | Mountain Area |
---|---|---|---|
Name: | Underground Cable Pulling Equipment Cable Tractor | By Wheel: | Other |
Brand: | GALAXY | Function: | Power Line Tools |
High Light: | cable pulling tools equipment,electric wire pulling equipment |
Underground Cable Pulling Equipment Cable Tractor in No Power Supply Construction in Mountain Area
Product functions and features:
Performance Parameter
1. Origin engine: disel engine
Type | Rated power meter(W) | Rated Rotational Speed(r/min) | Fuel Consumption Per Hour(g/kg'h) | Direction of Rotation |
GXDJ-50 | 18 | 2300 | ≤374 | anticlockwise |
GXDJ-80 | 33.5 | 2200 | ≤374 | clockwise |
2. Tractor Machine
Type | Gear | Right Gear | Right Gear | Right Gear | Back Gear | Back Gear | Back Gear |
Ⅰ | Ⅱ | Ⅲ | Ⅰ | Ⅱ | Ⅲ | ||
GXDJ-50 | Pulling Speed(m/min) | 16 | 37 | 67 | 15.6 | 36 | 65 |
GXDJ-50 | Traction(KN) | 50 | 22 | 13 | 50 | 22 | 13 |
GXDJ-80 | Pulling Speed(m/min) | 13 | 24.5 | 35 | 72 | 33 | 68 |
GXDJ-80 | Traction(KN) | 80 | 45 | 35 | 15 |
Contact Person: Marble Wu