Product Details:
|
Rope Capacity: | 170-3600m | Motor Power: | 22-160KW |
---|---|---|---|
Application: | Cranes | Rated Load: | 100-650KN |
Rope Diameter: | 30-64mm | Rated Speed: | 5-10.5m/min |
High Light: | diesel engine genset,marine anchor winch |
Power Line Stringing Equipment Electronic Control Slow Speed Large-tonnage Winch
Product Introduction
This series winch mainly for large and ovesize concrete constructure of steel installation and disassembly of machanical equipment. This structure characteristic is wire rope orderly arrangement lifting is safe and reliable. It is suitable for all kinds of bridge, port, wharf and other road bridge engineering and large scale factory and mine engineering equipment installation.
Product Parameter
Specification | Rated Load (KN) | Rated speed (m/s) | Rope Capacity (m) | Rope diameter | Electromotor Type | Electromotor Power (KN) | Dimension (mm) | Weight (kg) |
GXJM10 | 100 | 8 | 170 | Φ30 | YZR200L-6 | 22 | 2090×1475×956 | 3000 |
GXJM10B | 100 | 9.5 | 250 | Φ30 | YZR200L-6 | 22 | 1705×1598×985 | 3500 |
GXJM12.5 | 125 | 8 | 300 | Φ34 | YZR225M-6 | 30 | 2880×2200×1550 | 5000 |
GXJM13.5 | 135 | 0-5 | 290 | Φ28 | YZP225S-8 | 22 | 2990×2363×1650 | 6500 |
GXJM16 | 160 | 10 | 500 | Φ37 | YZR250M2-8 | 37 | 3750×2400×1850 | 8800 |
GXJM20 | 200 | 10 | 600 | Φ43 | YZR280S-8 | 45 | 3950×2560×1950 | 9900 |
GXJM25 | 250 | 9 | 700 | Φ48 | YZR280M-8 | 55 | 4350×2800×2030 | 13500 |
GXJM32 | 320 | 9 | 700 | Φ56 | YZR315S-8 | 75 | 4500×2850×2100 | 14800 |
GXJM50 | 500 | 9 | 800 | Φ65 | YZR315M-8 | 90 | 4930×3050×2250 | 19500 |
GXJM65 | 650 | 10.5 | 3600 | Φ64 | LA8315-8AB | 160 | 5900×4680×3200 | 46000 |
Contact Person: Marble Wu