Product Details:
|
Rated Speed: | 5-10.5m/min | Capacity: | 100-650KN |
---|---|---|---|
Rope Diameter: | 30-64mm | Rated Load: | 100-650KN |
Application: | Cranes | Motor Power: | 22-160KW |
High Light: | genset diesel generator,marine anchor winch |
Large Tonnage Winch Power Line Stringing Equipment for Road and Bridge Project and Large Factories and Mines
Product Introduction
This series winch mainly for large and ovesize concrete constructure of steel installation and disassembly of machanical equipment. This structure characteristic is wire rope orderly arrangement lifting is safe and reliable. It is suitable for all kinds of bridge, port, wharf and other road bridge engineering and large scale factory and mine engineering equipment installation.
Product Parameter
Rope diameter | Electromotor Type | Electromotor Power (KN) | Dimension (mm) | Weight (kg) |
Φ30 | YZR200L-6 | 22 | 2090×1475×956 | 3000 |
Φ30 | YZR200L-6 | 22 | 1705×1598×985 | 3500 |
Φ34 | YZR225M-6 | 30 | 2880×2200×1550 | 5000 |
Φ28 | YZP225S-8 | 22 | 2990×2363×1650 | 6500 |
Φ37 | YZR250M2-8 | 37 | 3750×2400×1850 | 8800 |
Φ43 | YZR280S-8 | 45 | 3950×2560×1950 | 9900 |
Φ48 | YZR280M-8 | 55 | 4350×2800×2030 | 13500 |
Φ56 | YZR315S-8 | 75 | 4500×2850×2100 | 14800 |
Φ65 | YZR315M-8 | 90 | 4930×3050×2250 | 19500 |
Φ64 | LA8315-8AB | 160 | 5900×4680×3200 | 46000 |
Contact Person: Mr. Marble Wu
Tel: 8613301534008