Product Details:
|
Name: | Electronic Control Slow Speed Winch Transmission Line Equipment | Power Source: | Electric |
---|---|---|---|
Feature: | Waterproof | Application: | Cranes |
Gear Train: | 3 Stage Planetary | Capacity: | 500KN |
High Light: | genset diesel generator,diesel engine genset |
Electronic Control Slow Speed Winch Power Line Stringing Equipment in Lifting, Road Bridge and Installation Industry
Product Introduction
This series is gears reducer driving mainly uesd for hoisting pull andunloading tow the weight drop. For example, all kinds of large and middle concrete constructure of steel, installation and diaassemble of mechanical equipment. It is suitable for construction and installation engineering of construction installation enterprise mining area factory and etc.
Product Parameter
Specification | Rated Load (KN) | Rated speed (m/s) | Rope Capacity (m) | Rope diameter | Electromotor Type | Electromotor Power (KN) | Dimension (mm) | Weight (kg) | Type |
GXJM1 | 10 | 15 | 100 | φ9.3 | Y112M-6 | 3 | 620×701×417 | 270 | |
GXJM1.6 | 16 | 16 | 150 | φ12.5 | Y132M,6 | 5.5 | 945×996×570 | 500 | |
GXJM2 | 20 | 16 | 150 | φ13 | Y160M-6 | 7.5 | 945×996×570 | 550 | |
GXJM3.2 | 32 | 9.5 | 150 | φ15.5 | YZR160M,-6 | 7.5 | 1430×1160×910 | 1100 | Open tooth |
GXJM3.2B | 32 | 12 | 195 | φ15.5 | YZR160M,-6 | 7.5 | 1082×1014×610 | 536 | Four axis |
GXJM5 | 50 | 10 | 270 | φ21.5 | YZR160L-6 | 11 | 1235×1230×805 | 1560 | Four axis |
GXJM5B | 50 | 9.5 | 200 | φ21.5 | YZR160L-6 | 11 | 1620×1260×945 | 1800 | Open tooth |
GXJM5C | 50 | 9.5 | 250 | φ21.5 | YZR160L-6 | 11 | 1235×1230×805 | 1800 | Four axis |
GXJM5D | 50 | 15 | 250 | φ21.5 | YZR180L-6 | 15 | 1235×1230×805 | 1850 | Four axis |
GXJM5E | 50 | 20 | 250 | φ21.5 | YZR200L-6 | 22 | 1235×1509×805 | 2000 | Four axis |
GXJM6 | 60 | 9.5 | 270 | φ24 | YZR180L-6 | 15 | 1235×1509×805 | 1800 | Four axis |
GXJM8 | 80 | 8 | 250 | φ26 | YZR180L-6 | 15 | 2090×1475×956 | 2900 | Open tooth |
GXJM8B | 80 | 9.5 | 350 | φ26 | YZR180L-6 | 15 | 1075×1598×985 | 2650 | Four axis |
Contact Person: Mr. Marble Wu
Tel: 8613301534008